UZ
← ← Reytingga qaytish
16 003
Jami kill
1 122
Headshotlar
3kun 3soat
O'yin vaqti
99 866 290
Oltin
952 700
Do'kon pullari
23:19
10.10.2026
Oxirgi marta online
Infected turlari bo'yicha kill
Qurol aniqligi
Har bir qurol bo'yicha statistika
| Qurol | O'q uzish | O'ldirish | Zarar | O'lim | Jamoadoshni o'ldirish | Headshot |
|---|---|---|---|---|---|---|
| Rifle | 213 | 40 | 3 068 | 0 | 0 | 4 |
| Desert Rifle | 18 | 0 | 0 | 0 | 0 | 0 |
| SG552 | 11 | 2 | 64 | 0 | 0 | 0 |
| M60 | 210 | 39 | 1 535 | 0 | 0 | 5 |
| Silenced SMG | 146 | 20 | 1 502 | 0 | 0 | 3 |
| MP5 | 100 | 11 | 1 066 | 0 | 0 | 0 |
| Pump Shotgun | 24 | 12 | 2 009 | 0 | 0 | 0 |
| Hunting Rifle | 15 | 11 | 633 | 0 | 0 | 0 |
| Military Sniper | 4 | 0 | 0 | 0 | 0 | 0 |
| Scout | 28 | 20 | 2 702 | 0 | 0 | 0 |
| AWP | 59 | 88 | 9 418 | 0 | 0 | 1 |
| Grenade Launcher | 7 | 0 | 10 | 0 | 0 | 0 |
| Grenade Launcher Projectile | 0 | 11 | 1 180 | 0 | 0 | 0 |
| Baseball Bat | 6 | 6 | 1 531 | 0 | 0 | 1 |
| Fireaxe | 27 | 24 | 3 206 | 0 | 0 | 0 |
| Frying Pan | 33 | 16 | 679 | 0 | 0 | 0 |
| Golfclub | 31 | 11 | 547 | 0 | 0 | 2 |
| Katana | 2 | 0 | 0 | 0 | 0 | 0 |
| Knife | 2 | 1 | 312 | 0 | 0 | 0 |
| Machete | 14 | 29 | 1 210 | 0 | 0 | 0 |
| Shovel | 3 | 1 | 112 | 0 | 0 | 0 |
| Pitchfork | 7 | 9 | 1 949 | 0 | 0 | 0 |
| Vomitjar | 1 | 0 | 0 | 0 | 0 | 0 |
Yutuqlar va mukofotlar
5 153
Jami kill
302
Headshotlar
44
O'ldirilgan survivorlar
2kun 5soat
O'yin vaqti
16:52
10.10.2026
Oxirgi marta online
Infected turlari bo'yicha kill
Maxsus infected qobiliyatlari
Infected sifatida chiqishlar
Qurol aniqligi
Har bir qurol bo'yicha statistika
| Qurol | O'q uzish | O'ldirish | Zarar | O'lim | Jamoadoshni o'ldirish | Headshot |
|---|---|---|---|---|---|---|
| AK-47 | 75 | 5 | 1 237 | 0 | 0 | 2 |
| SMG | 264 | 23 | 2 463 | 0 | 0 | 5 |
| Hunting Rifle | 13 | 1 | 404 | 0 | 0 | 0 |
| AWP | 20 | 19 | 3 669 | 0 | 0 | 1 |
| Magnum | 8 | 0 | 0 | 0 | 0 | 0 |
| Baseball Bat | 2 | 0 | 2 | 0 | 0 | 0 |
| Crowbar | 7 | 12 | 917 | 0 | 0 | 1 |
| Fireaxe | 9 | 7 | 1 298 | 0 | 0 | 0 |
| Machete | 31 | 27 | 1 029 | 0 | 0 | 0 |
| Pipe Bomb | 1 | 0 | 10 | 0 | 0 | 0 |
| Hunter Claw | 9 | 0 | 0 | 0 | 0 | 0 |
| Spitter Claw | 11 | 0 | 0 | 0 | 0 | 0 |
| Jockey Claw | 20 | 0 | 0 | 0 | 0 | 0 |
| Charger Claw | 12 | 0 | 0 | 0 | 0 | 0 |
Rejim bo'yicha ballar
Rejim bo'yicha o'yin vaqti
Yutuqlar va mukofotlar
Ban / Mute / Gag tarixi
| Turi | Sabab | Server | Ulanish urinishlari | Kim tomonidan | Qachon berilgan | Muddat | Holati | Kim yechgan | Qachon yechilgan |
|---|---|---|---|---|---|---|---|---|---|
| 🚫 Ban | test | -Deadland(coop)- | 0 | CONSOLE | 19.09.2026 00:12 | 0soat 10daq | Muddati tugagan | Avtomatik | 19.09.2026 00:32 |
| 🚫 Ban | sinov | -Deadland(coop)- | 0 | CONSOLE | 19.09.2026 00:02 | 0soat 20daq | Yechilgan | Admin | 19.09.2026 00:11 |
| 🚫 Ban | sinov | -Deadland(coop)- | 0 | CONSOLE | 18.09.2026 23:58 | 0soat 10daq | Yechilgan | Admin | 19.09.2026 00:01 |
| 🚫 Ban | test | -Deadland(coop)- | 0 | CONSOLE | 18.09.2026 23:55 | 0soat 50daq | Yechilgan | Admin | 18.09.2026 23:58 |