EN
← ← Back to leaderboard
16 561
Total kills
1 395
Headshots
15h 57m
Playtime
954 403
Shop Money
21:31
10.10.2026
Last online
Kills by infected type
Weapon accuracy
Stats for each weapon
| Weapon | Shots | Kills | Damage | Deaths | Team kills | Headshots |
|---|---|---|---|---|---|---|
| Military Sniper | 73 | 20 | 2 610 | 0 | 0 | 0 |
| AWP | 191 | 172 | 22 106 | 0 | 0 | 10 |
| Crowbar | 3 | 2 | 20 | 0 | 0 | 0 |
| Frying Pan | 21 | 9 | 3 746 | 0 | 0 | 0 |
| Knife | 39 | 31 | 13 419 | 0 | 0 | 1 |
| Molotov | 2 | 0 | 0 | 0 | 0 | 0 |
| Pipe Bomb | 3 | 13 | 13 | 0 | 0 | 0 |
| Vomitjar | 1 | 0 | 0 | 0 | 0 | 0 |
| Inferno | 0 | 13 | 575 | 0 | 0 | 0 |
| Entityflame | 0 | 1 | 90 | 0 | 0 | 0 |
Awards & achievements
6 982
Total kills
911
Headshots
220
Survivors killed
1d 6h
Playtime
21:20
10.10.2026
Last online
Kills by infected type
Special infected abilities
Special infected spawns
Weapon accuracy
Stats for each weapon
| Weapon | Shots | Kills | Damage | Deaths | Team kills | Headshots |
|---|---|---|---|---|---|---|
| Rifle | 312 | 37 | 3 316 | 0 | 0 | 8 |
| Auto Shotgun | 11 | 19 | 727 | 0 | 0 | 2 |
| Scout | 30 | 29 | 3 301 | 0 | 0 | 1 |
| Crowbar | 1 | 0 | 0 | 0 | 0 | 0 |
| Electric Guitar | 1 | 1 | 390 | 0 | 0 | 0 |
| Tank Claw | 30 | 1 | 1 504 | 0 | 0 | 0 |
| Hunter Claw | 467 | 1 | 191 | 0 | 0 | 0 |
| Smoker Claw | 54 | 0 | 0 | 0 | 0 | 0 |
| Boomer Claw | 565 | 0 | 8 | 0 | 0 | 0 |
| Spitter Claw | 45 | 0 | 0 | 0 | 0 | 0 |
| Jockey Claw | 123 | 0 | 0 | 0 | 0 | 0 |
| Charger Claw | 1 988 | 6 | 5 261 | 0 | 0 | 0 |
| Tank Rock | 0 | 0 | 24 | 0 | 0 | 0 |
Points by mode
Playtime by mode
Awards & achievements
No videos yet.
Ban / mute / gag history
This player has no ban, mute, or gag history.